E.ON Wasserkraft at a Glance
| Power plants | Number | System size (MW) | Output at normal load (million kWh) |
|---|---|---|---|
| Proprietary | |||
| Run-of-river power plants | 79 | 995 | 5,490 |
| Storage power plants | 4 | 191 | 489 |
| Pumped storage power plants | 6 | 1,027 | - |
| Operated | |||
| Run-of-river power plants | 44 | 332 | 2,173 |
| Pumped storage power plants | 1 | 164 | - |
| Vested rights to equity holdings | - | 195 | 1054 |
| total | 134 | 2,904 | 9,206 |
